Insperity Logo

Dividends & Splits

Record Declared Payable Amount Type
3/13/25 2/26/25 3/27/25 0.60 U.S. Currency
Total dividends in 2025 0.60
12/10/24 11/21/24 12/24/24 0.60 U.S. Currency
9/5/24 8/20/24 9/19/24 0.60 U.S. Currency
6/7/24 5/22/24 6/21/24 0.60 U.S. Currency
3/7/24 2/21/24 3/21/24 0.57 U.S. Currency
Total dividends in 2024 2.37
12/4/23 11/16/23 12/18/23 0.57 U.S. Currency
9/8/23 8/24/23 9/22/23 0.57 U.S. Currency
6/8/23 5/24/23 6/22/23 0.57 U.S. Currency
3/10/23 2/24/23 3/24/23 0.52 U.S. Currency
Total dividends in 2023 2.23
12/6/22 11/17/22 12/20/22 0.52 U.S. Currency
9/9/22 8/25/22 9/23/22 0.52 U.S. Currency
6/9/22 5/25/22 6/23/22 0.52 U.S. Currency
3/10/22 2/24/22 3/24/22 0.45 U.S. Currency
Total dividends in 2022 2.01
12/6/21 11/22/21 12/20/21 2.00 Extra, special, participating or arrears
12/6/21 11/22/21 12/20/21 0.45 U.S. Currency
9/10/21 8/26/21 9/24/21 0.45 U.S. Currency
6/10/21 5/26/21 6/24/21 0.45 U.S. Currency
3/11/21 2/25/21 3/25/21 0.40 U.S. Currency
Total dividends in 2021 3.75
12/7/20 11/19/20 12/21/20 0.40 U.S. Currency
9/11/20 8/27/20 9/25/20 0.40 U.S. Currency
6/8/20 5/22/20 6/22/20 0.40 U.S. Currency
3/5/20 2/19/20 3/19/20 0.40 U.S. Currency
Total dividends in 2020 1.6
12/6/19 11/21/19 12/20/19 0.30 U.S. Currency

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.

Share by: