Dividends & Splits
| Record | Declared | Payable | Amount | Type |
|---|---|---|---|---|
| 12/9/2025 | 11/20/2025 | 12/23/2025 | 0.6 | U.S. Currency |
| 9/4/2025 | 8/19/2025 | 9/18/2025 | 0.6 | U.S. Currency |
| 6/6/2025 | 5/21/2025 | 6/20/2025 | 0.6 | U.S. Currency |
| 3/13/2025 | 2/26/2025 | 3/27/2025 | 0.6 | U.S. Currency |
| Total dividends in 2025 | 2.4 | |||
| 12/10/2024 | 11/21/2024 | 12/24/2024 | 0.6 | U.S. Currency |
| 9/5/2024 | 8/20/2024 | 9/19/2024 | 0.6 | U.S. Currency |
| 6/7/2024 | 5/22/2024 | 6/21/2024 | 0.6 | U.S. Currency |
| 3/7/2024 | 2/21/2024 | 3/21/2024 | 0.57 | U.S. Currency |
| Total dividends in 2024 | 2.37 | |||
| 12/4/2023 | 11/16/2023 | 12/18/2023 | 0.57 | U.S. Currency |
| 9/8/2023 | 8/24/2023 | 9/22/2023 | 0.57 | U.S. Currency |
| 6/8/2023 | 5/24/2023 | 6/22/2023 | 0.57 | U.S. Currency |
| 3/10/2023 | 2/24/2023 | 3/24/2023 | 0.52 | U.S. Currency |
| Total dividends in 2023 | 2.23 | |||
| 12/6/2022 | 11/17/2022 | 12/20/2022 | 0.52 | U.S. Currency |
| 9/9/2022 | 8/25/2022 | 9/23/2022 | 0.52 | U.S. Currency |
| 6/9/2022 | 5/26/2022 | 6/23/2022 | 0.52 | U.S. Currency |
| 3/10/2022 | 2/24/2022 | 3/24/2022 | 0.45 | U.S. Currency |
| Total dividends in 2022 | 2.01 | |||
| 12/6/2021 | 11/22/2021 | 12/20/2021 | 2 | Extra, special |
| 12/6/2021 | 11/22/2021 | 12/20/2021 | 0.45 | U.S. Currency |
| 9/10/2021 | 8/26/2021 | 9/24/2021 | 0.45 | U.S. Currency |
| 6/10/2021 | 5/26/2021 | 6/24/2021 | 0.45 | U.S. Currency |
| 3/11/2021 | 2/25/2021 | 3/25/2021 | 0.4 | U.S. Currency |
| Total dividends in 2021 | 3.75 | |||
| 12/7/2020 | 11/19/2020 | 12/21/2020 | 0.4 | U.S. Currency |
| 9/11/2020 | 8/27/2020 | 9/25/2020 | 0.4 | U.S. Currency |
| 6/8/2020 | 5/22/2020 | 6/22/2020 | 0.4 | U.S. Currency |
| 3/5/2020 | 2/19/2020 | 3/19/2020 | 0.4 | U.S. Currency |
| Total dividends in 2020 | 1.6 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
